Full Paper Cone Range

Welcome to our products page, here you have the ability to Search, Filter & View a selection of our Full Paper Cone Range. Although we haven’t uploaded our full range of products, please don’t hesitate to get in touch if you have any questions, queries or issues viewing the table. To speed up your search, we have included filters above the table. Simply add content to the field/fields to locate products quicker. To request a sample, please make a note of the “Part Number”. To view drawings please click on the link provided in the “View Drawings” section.

wdt_ID Size Part Number VCID Overall Diameter Clamp Diameter Build Height Drawing
1 6" CF139/1 26.3 153.8 139.90 27.5 https://u-sonics.com/wp-content/uploads/2016/04/CF139-1.pdf
2 6" CF153/1 21.2 152.0 140.00 28.5 https://u-sonics.com/wp-content/uploads/2016/04/CF153-1.pdf
3 8" CF178/1 26.8 195.8 N/A 37.4 https://u-sonics.com/wp-content/uploads/2016/04/CF178-1.pdf
4 10" CF228/10 39.6 247.7 228.70 51.0 https://u-sonics.com/wp-content/uploads/2016/04/CF228-10.pdf
5 10" CF228/6 40.2 248.0 228.23 52.6 https://u-sonics.com/wp-content/uploads/2016/04/CF228-6.pdf
6 12" CF269/12 51.9 297.7 269.30 70.3 https://u-sonics.com/wp-content/uploads/2016/04/CF269-12.pdf
7 12" CF269/14 52.0 297.9 269.00 71.5 https://u-sonics.com/wp-content/uploads/2016/04/CF269-14.pdf
8 12" CF269/15 40.9 297.9 268.80 76.9 https://u-sonics.com/wp-content/uploads/2016/04/CF269-15.pdf
9 12" CF269/16 51.5 297.9 268.80 70.7 https://u-sonics.com/wp-content/uploads/2016/04/CF269-16.pdf
10 12" CF269/18 45.2 297.5 268.40 78.3 https://u-sonics.com/wp-content/uploads/2016/04/CF269-18.pdf
Size Part Number VCID Overall Diameter Clamp Diameter Build Height Drawing
Sample Request