Spider Range

Welcome to our products page, here you have the ability to Search, Filter & View a selection of our Spider Range. Although we haven’t uploaded our full range of products, please don’t hesitate to get in touch if you have any questions, queries or issues viewing the table. To speed up your search, we have included filters above the table. Simply add content to the field/fields to locate products quicker. To request a sample, please make a note of the “Part Number”. To view drawings please click on the link provided in the “View Drawings” section.

wdt_ID Part Number Type VCID Overall Diameter Height Drawing
1 SU-100-1-C COOL 99.6 193.20 10.0 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-1-C.pdf
2 SU-100-1-F COOL 100.0 178.00 4.4 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-1-F.pdf
3 SU-100-11-F COOL/HOT 100.0 196.92 5.2 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-11-F.pdf
4 SU-100-15-F COOL 100.2 150.46 3.3 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-15-F.pdf
5 SU-100-17-F COOL/HOT 100.1 182.24 4.5 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-17-F.pdf
6 SU-100-19-F COOL/HOT 100.7 210.46 5.2 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-19-F.pdf
7 SU-100-2-F COOL 100.1 178.30 4.0 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-2-F.pdf
8 SU-100-21-F COOL 100.1 200.07 5.5 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-21-F.pdf
9 SU-100-23-F COOL 99.9 181.36 4.8 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-23-F.pdf
10 SU-100-26-F COOL 100.2 166.00 3.9 https://u-sonics.com/wp-content/uploads/2016/04/SU-100-26-F.pdf
Part Number Type VCID Overall Diameter Height Drawing
Sample Request