Surround Range

Welcome to our products page, here you have the ability to Search, Filter & View a selection of our Surround Range. Although we haven’t uploaded our full range of products, please don’t hesitate to get in touch if you have any questions, queries or issues viewing the table. To speed up your search, we have included filters above the table. Simply add content to the field/fields to locate products quicker. To request a sample, please make a note of the “Part Number”. To view drawings please click on the link provided in the “View Drawings” section.

wdt_ID Part Number Cloth or Foam Overall Diameter Clamp OD Clamp ID Roll Height Drawing
1 SC102A CLOTH 109.50 103.6 85.5 3.0 https://u-sonics.com/wp-content/uploads/2016/03/SC102A.pdf
2 SC118/1 CLOTH 130.50 118.7 96.6 5.5 https://u-sonics.com/wp-content/uploads/2016/03/SC118-1.pdf
3 SC118A CLOTH 128.78 119.6 105.6 2.2 https://u-sonics.com/wp-content/uploads/2016/03/SC118A.pdf
4 SC119A CLOTH 130.00 119.6 95.6 6.0 https://u-sonics.com/wp-content/uploads/2016/03/SC119A.pdf
5 SC139A CLOTH 153.20 143.0 119.3 5.2 https://u-sonics.com/wp-content/uploads/2016/03/SC139A.pdf
6 SC139B CLOTH 149.20 139.5 119.3 2.8 https://u-sonics.com/wp-content/uploads/2016/03/SC139B.pdf
7 SC142A CLOTH 154.50 142.0 119.7 6.1 https://u-sonics.com/wp-content/uploads/2016/03/SC142A.pdf
8 SC143A CLOTH 154.00 145.0 128.0 1.7 https://u-sonics.com/wp-content/uploads/2016/03/SC143A.pdf
9 SC159A CLOTH 168.14 161.3 149.4 2.6 https://u-sonics.com/wp-content/uploads/2016/03/SC159A.pdf
10 SC172A CLOTH 194.50 177.0 148.2 6.3 https://u-sonics.com/wp-content/uploads/2016/03/SC172A.pdf
Part Number Cloth or Foam Overall Diameter Clamp OD Clamp ID Roll Height Drawing
Sample Request