Whizzer Cone Range

Welcome to our products page, here you have the ability to Search, Filter & View a selection of our Whizzer Cone Range. Although we haven’t uploaded our full range of products, please don’t hesitate to get in touch if you have any questions, queries or issues viewing the table. To speed up your search, we have included filters above the table. Simply add content to the field/fields to locate products quicker. To request a sample, please make a note of the “Part Number”. To view drawings please click on the link provided in the “View Drawings” section.

wdt_ID Part Number Overall Diameter VCID Height View Drawing
1 WC103A1 103.0 51.2 42.0 https://u-sonics.com/wp-content/uploads/2016/03/WC103A1.pdf
2 WC103A2 102.9 50.7 38.6 https://u-sonics.com/wp-content/uploads/2016/03/WC103A2.pdf
3 WC110A 108.3 34.4 45.8 https://u-sonics.com/wp-content/uploads/2016/03/WC110A.pdf
4 WC127A1 127.2 39.6 58.0 https://u-sonics.com/wp-content/uploads/2016/03/WC127A1.pdf
5 WC127A2 127.0 45.8 52.8 https://u-sonics.com/wp-content/uploads/2016/03/WC127A2.pdf
6 WC127A3 127.0 39.0 57.7 https://u-sonics.com/wp-content/uploads/2016/03/WC127A3.pdf
7 WC43D 42.6 0.0 19.8 https://u-sonics.com/wp-content/uploads/2016/03/WC43D.pdf
8 WC55A 54.8 24.6 24.8 https://u-sonics.com/wp-content/uploads/2016/03/WC55A.pdf
Part Number Overall Diameter VCID Height View Drawing
Sample Request